After 20 years of guiding trips for free, I am no longer posting a schedule of my upcoming trips. I have had some incredible trips, seen some beautiful sights, and met some wonderful people. But sadly a couple of people recently took advantage of the situation, so my policy now is to only do things when it is appreciated. That means I don't actively search for people and take just anyone who may be interested. So if you want to go on a trip with me, YOU must make the effort to contact ME. I will not take reservations on the internet or via email. You must connect with me directly, either in person or by telephone, and we MUST meet in person, if we don't already know each other. Trips are goal oriented in that making it halfway to our destination is not acceptable.
Trip | Days | Weekdays | Dates | Month | Region | Miles | Class | Purpose | Status |
---|---|---|---|---|---|---|---|---|---|
A | 1 | Saturday | 2 | May | Talkeetnas | 10 | C | dayhike | finished |
B | 1 | Saturday | 9 | May | Interior | 5 | A | dayhike | finished |
C | 1 | Sunday | 10 | May | Talkeetnas | 5 | B | fossils | finished |
D | 5 | Mon-Fri | 18-22 | May | Talkeetnas | 30 | C | backpack | finished |
E | 3 | Mon-Wed | 25-27 | May | Talkeetnas | 30 | D | fossils | finished |
F | 2 | Mon-Tue | 1-2 | June | Talkeetnas | 25 | D | fossils | finished |
G | 1 | Wednesday | 3 | June | Talkeetnas | 5 | A | dayhike | finished |
H | 1 | Monday | 8 | June | Talkeetnas | 5 | A | fossils | finished |
I | 1 | Tuesday | 9 | June | Talkeetnas | 5 | D | fossils | finished |
J | 1 | Wednesday | 10 | June | Talkeetnas | 5 | B | fossils | finished |
K | 5 | Mon-Fri | 15-19 | June | Talkeetnas | 40 | D | fossils | available |
L | 4 | Mon-Thu | 22-25 | June | Talkeetnas | 20 | C | minerals | available |
M | 3 | Fri-Sun | 26-28 | June | Talkeetnas | 20 | C | minerals | reserved |
N | 4 | Mon-Thu | 29-2 | June/July | Talkeetnas | 40 | E | explore | available |
O | 5 | Mon-Fri | 6-10 | July | Talkeetnas | 40 | D | minerals | reserved |
P | 2 | Mon-Tue | 13-14 | July | Wrangells | 10 | B | minerals | half full |
Q | 3 | Wed-Fri | 15-17 | July | Wrangells | 10 | E | backpack | half full |
R | 7 | Sat-Fri | 18-24 | July | Wrangells | 40 | C | backpack | half full |
S | 7 | Mon-Sun | 27-2 | July/Aug | Brooks Range | 40 | C | backpack | available |
T | 3 | Mon-Wed | 3-5 | August | Brooks Range | 10 | C | explore | available |
U | 2 | Thu-Fri | 6-7 | August | Talkeetnas | 10 | C | minerals | available |
V | 5 | Mon-Fri | 10-14 | August | Interior | 10 | A | explore | available |
W | 7 | Sat-Fri | 15-21 | August | Yukon | 10 | A | dayhikes | available |
X | 5 | Mon-Fri | 24-28 | August | Wrangells | 20 | C | explore | available |
Y | 2 | Sat-Sun | 29-30 | August | Alaska Range | 10 | B | dayhikes | available |
Z | 7 | Mon-Sun | 31-6 | Aug/Sept | Alaska Range | 50 | E | explore | available |
Trips are free (except shared travel costs) and limited to 3 persons.
For more information call Curvin Metzler at (907)
333-8766.
If no answer, leave voice mail message, include phone number.
For photos see Backpacking under
www.RedundancyDept.com
C a t e g o r y | B a c k p a c k i n g | D a y h i k i n g | |||
---|---|---|---|---|---|
Class | Difficulty | Daily Miles | Elevation Gain | Daily Miles | Elevation Gain |
A | Easy | up to 3 | up to 500 | up to 5 | up to 1000 |
B | Moderate | 3 to 6 | up to 1200 | 5 to 10 | up to 2200 |
C | Difficult | 6 to 10 | up to 2000 | 10 to 16 | up to 3500 |
D | Strenuous | 10 to 15 | up to 3000 | 16 to 24 | up to 5000 |
E | Extreme | over 15 | over 3000 | over 24 | over 5000 |
F | Float | varies | minimal | varies | minimal |
G | Glacier | over 10 | about 1500 | over 16 | about 2500 |
Status | Explanation |
---|---|
current | trip taking place at current time |
available | trip currently has no participants |
half full | trip not full but has participants |
wait list | trip is full but waiting list is open |
reserved | trip reserved for a special group |
postponed | trip postponed due to conditions |
finished | trip has already been completed |